+91-9922448343
sales@rubiconengineers.com
"nana bhavan", 1194/20, ghole road, pune - 411005
APPLICATION :-
FEATURES / BENEFITS :-
Tolerance On Weight :-
1) 4 mm To 8 mm = +/-10%
2)10 mm To 14 mm = +/-8%
3)16 mm & Above = +/-5%
Description :-
| Nominal Diameter (mm) | Std. Coil Wt. for 220 mtr (Kgs) |
Breaking Strength (Kgf) |
| 4 | 2.30 | 320 |
| 6 | 4.95 | 750 |
| 8 | 8.80 | 1345 |
| 10 | 13.60 | 2088 |
| 12 | 19.60 | 2995 |
| 14 | 26.80 | 4095 |
| 16 | 35.00 | 5300 |
| 18 | 44.00 | 6695 |
| 20 | 54.00 | 8300 |
| 22 | 66.00 | 10000 |
| 24 | 78.00 | 12000 |
| 26 | 92.40 | 13950 |
| 28 | 107.00 | 15800 |
| 30 | 122.10 | 17755 |
| 32 | 139.00 | 20000 |
| 36 | 176.00 | 24900 |
| 40 | 218.00 | 30000 |
| 44 | 264.00 | 35800 |
| 48 | 312.00 | 42000 |
With ISI Mark :-
* the above specifications are indicative and are likely to change
Copyrights © 2019 All Rights Reserved by Rubicon Engineers
Designed, Developed & Promoted by VB Digitech